Yuva Regular SL Model
- Complete Solutions For Progressive Farmers In Tillage, Cultivation & Pulverization.
- Most Suitable For Smooth Operation Different Soil Types
- Effective For Deep Puddling Due To Better Churning Of Soil.
- Enhanced Productivity By Saving Time.
- Low Fuel Consumption With Lesser Maintenance Cost.
- Low-cost Spares Parts Are Easily Available.
- Low Vibration and Low Noise
Specifications
ROTARY TILLER YUVA REGULAR SL | SL-125 | SL-145 | SL-165 | SL-185 | SL-205 | SL-225 |
---|---|---|---|---|---|---|
Overall Length “L” (cm) | 96 | 96 | 96 | 96 | 96 | 96 |
Overall Width “W” (cm) | 148 | 178 | 193 | 208 | 238 | 268 |
Overall Height “H” (cm) | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | 120 | 150 | 165 | 180 | 201 | 240 |
Tractor Power – HP | 30-35 | 35-45 | 35-45 | 45-55 | 45-55 | 55-70 |
Three Point Hitch | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Crown – Pinion (Gearbox) | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 |
Weight (kg.) | 370 | 394 | 412 | 439 | 464 | 484 |
Transmission Type | Gear | Gear | Gear | Gear | Gear | Gear |
Max. Working Depth (inch) | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ |
Rotor RPM Chart
Input RPM | Gear speed | Gear Spur-1 | Gear Spur-2 | Rotor Speed |
---|---|---|---|---|
540 | Single speed | – | – | 212 |