3″ Water Filled Stainless Steel Radial flow
- High Efficiency and energy Saving Design
- Wide Voltage Range
- Designed To Prevent Overloading
- Dynamically Balanced Rotating Parts
- Low Power Consumption and Less Operating Cost
- Longer And Trouble Free Life
- Reliable Non-Return Valve so reduce Friction Loss
- All Parts are Dual Coated
- All Parts Machining Precisly
- Easy Maintainable Designs
Specifications
Model Name | Motor Rating | Delivery Size | Bore Size | Head Range | Discharge Range | Power Supply | Direction of Rotation | Liquid Temperature | Pumped Liquids : |
---|---|---|---|---|---|---|---|---|---|
SV3/2 SERIES | 0.37 – 0.95 kW (0.50 – 1.25 HP) 1 PHASE | 1” | 80 MM | Up to 115 meters | Up to 45 LPM | 180V TO 250V – 1 PHASE | Anti-Clockwise Observed When viewed from Top side | Maximum 45 ° C | Clear Clean, Thin, Non-Aggressive, Non-Explosive, Clear, Cold Water Without Abrasive And Solid Particle Cold Water |
SV3/4 SERIES | 0.37 – 0.95 kW (0.50 – 1.25 HP) 1 PHASE | 1 1/4” | 80 MM | Up to 69 meters | Up to 80 LPM | 180V TO 250V – 1 PHASE | Anti-Clockwise Observed When viewed from Top side | Maximum 45 ° C | Clear Clean, Thin, Non-Aggressive, Non-Explosive, Clear, Cold Water Without Abrasive And Solid Particle Cold Water |
SV3/7 SERIES | 0.75 kW (1.00 HP) 1 PHASE | 1 1/4” | 80 MM | Up to 55 meters | Up to 95 LPM | 180V TO 250V – 1 PHASE | Anti-Clockwise Observed When viewed from Top side | Maximum 45 °C | Clear Clean, Thin, Non-Aggressive, Non-Explosive, Clear, Cold Water Without Abrasive And Solid Particle Cold Water. |
MOC
Model Name | Motor Body | Motor Shaft | Thrust Bearing | Motor Bushes | Pump Shaft | Impeller | Diffuser | NRV | Suction |
---|---|---|---|---|---|---|---|---|---|
SV3/2 SERIES | Stainless Steel | SS 420 | Stainless Steel, Carbon, Cast iron | LTB-4 | SS 420 | Noryl | Noryl | Cast Iron (CED Coated) | Cast Iron (CED Coated) |
SV3/4 SERIES | Stainless Steel | SS 420 | Stainless Steel, Carbon, Cast iron | LTB-4 | SS 420 | Noryl | Noryl | Cast Iron (CED Coated) | Cast Iron (CED Coated) |
SV3/7 SERIES | Stainless Steel | SS 410 | Stainless Steel, Carbon, Cast iron | LTB-4 | SS 410 | Noryl | Noryl | Cast Iron (CED Coated) | Cast Iron (CED Coated) |
Technical Specifications
Model Name | Power (KW) | Power (HP) | Phase | Pipe Sizesuc X Del (Inch) | Head Range (MTR) | Discharge Range (LPH) |
---|---|---|---|---|---|---|
SV3/2-0509 | 0.37 | 0.50 | 9 | 1″ X 1″ | 8-40 | 45-10 |
SV3/2-7514 | 0.55 | 0.75 | 14 | 1″ X 1″ | 10-59 | 45-10 |
SV3/2-1019 | 0.75 | 1.00 | 19 | 1″ X 1″ | 15-81 | 45-10 |
SV3/2-1224 | 0.95 | 1.25 | 24 | 1″ X 1″ | 20-103 | 45-10 |
SV3/4 – 0505 | 0.37 | 0.50 | 5 | 1 1/4″ X 1 1/4″ | 4-19 | 80-15 |
SV3/4 – 7508 | 0.55 | 0.75 | 8 | 1 1/4″ X 1 1/4″ | 6-30 | 80-15 |
SV3/4 – 1010 | 0.75 | 1.00 | 10 | 1 1/4″ X 1 1/4″ | 8-38 | 80-15 |
SV3/4 – 1012 | 0.75 | 1.00 | 12 | 1 1/4″ X 1 1/4″ | 9-45 | 80-15 |
SV3/4 – 1214 | 0.95 | 1.25 | 14 | 1 1/4″ X 1 1/4″ | 11-53 | 80-15 |
SV3/4 – 1216 | 0.95 | 1.25 | 16 | 1 1/4″ X 1 1/4″ | 12-60 | 80-15 |
SV3/7 – 1010 | 0.75 | 1.00 | 10 | 1 1/4″ X 1 1/4″ | 8-46 | 95-5 |
SV3/7 – 1012 | 0.75 | 1.00 | 12 | 1 1/4″ X 1 1/4″ | 9-54 | 95-5 |