Combine Harvester Harvest Pro 88 Hp
- Best in class acreage per hour
- Best in class cleaning efficiency
- Fastest payback period
Technical Specifications
| ITEM | UNIT | SPECIFICATION | |
|---|---|---|---|
| Machine type | Self-Propelled, Vertical Axis Flow Full Feeding Rubber Track Type | ||
| Engine | Type | 4-Cylinder,Vertical Engine,Water Cooled, | |
| Model | 498BZT88 | ||
| Rated Power | hp | 88 hp | |
| Rotating Speed | r/min | 2400 | |
| Dimension(L*W*H): | Working State | mm | 4850*3200*2500 |
| Weight | kg | 3300 | |
| Cutting Width | mm | 2180 | |
| Feeding Capacity | kg/s | 4.5 | |
| Minimum Ground Clearance | mm | 310 | |
| Operation Speed | km/h | 1.8 – 5.3 | |
| Productivity | Hect/hr | Appx 0.65 | |
| Cutting Header Auger Type | Telescopic Transverse Conveyor Auger | ||
| Reel | Type | Eccentric Tooth (off center) | |
| Diameter | mm | ∮1000 | |
| Quantity | pc | 5 | |
| Threshing Roller | Quantity | pc | 1 |
| Type | Vertical Axis Flow Spike Tooth | ||
| External(D*L) | mm | ∮655*1877 | |
| Concave Sieve Type | Grid | ||
| Brake Type | Wet Friction Plate | ||
| Fan | Type | Centrifugal | |
| Diameter | mm | ∮346 | |
| Quantity | pc | 1 | |
| Rubber Crawler | Size | 500mm*90mm*53 | |
| Track Gauge | mm | 1190 | |
| Gear Box | Hydraulic Stepless Speed Transmission (HST) | ||
| Re-thresher Type | Auger Spike Tooth | ||
| Grain Unloading Type | 360-Degrees Grain Unloading Tube | ||
| Grain Tank Size | m3 | 1.6 m³ | |
| Fuel Tank | ltrs | 80 ltrs | |

