Combine Harvester Harvest Pro Plus 100 Hp
- Best in class acreage per hour
- Best in class cleaning efficiency
- Fastest payback period
Technical Specifications
| ITEM | UNIT | SPECIFICATION | |
|---|---|---|---|
| Machine type | Self-Propelled, Vertical Axis Flow Full Feeding Rubber Track Type | ||
| Engine | Type | 4-Cylinder, Vertical Engine, Water Cooled, DI-Injection, Turbocharged Engine | |
| Model | 4D35ZT | ||
| Rated Power | hp | 100 | |
| Rotating Speed | r/min | 2400 | |
| Dimension (L*W*H): | Working State | mm | 5670*2560*2950 |
| Weight | kg | 3460 | |
| Cutting Width | mm | 2180 | |
| Feeding Capacity | kg/s | 6 | |
| Minimum Ground Clearance | mm | 320 | |
| Operation Speed | km/h | 1.8 – 5.3 | |
| Productivity | Hect/hr | Appx 0.65 | |
| Cutting Header Auger Type | Telescopic Transverse Conveyor Auger | ||
| Reel | Type | Eccentric Tooth (off center) | |
| Diameter | mm | ∮1000 | |
| Quantity | pc | 5 | |
| Threshing Roller | Quantity | pc | 1 |
| Type | Vertical Axis Flow Spike Tooth | ||
| External (D*L) | mm | ∮620*2200 | |
| Concave Sieve Type | Grid | ||
| Brake Type | Wet Friction Plate | ||
| Fan | Type | Centrifugal | |
| Diameter | mm | ∮346 | |
| Quantity | pc | 1 | |
| Rubber Crawler | Size | 500mm*90mm*53 | |
| Track Gauge | mm | 1250 | |
| Gear Box | Hydraulic Stepless Speed Transmission (HST) | ||
| Re-thresher Type | Auger Spike Tooth | ||
| Grain Unloading Type | 360-Degrees Grain Unloading Tube | ||
| Grain Tank Size | m³ | 1.6 | |
| Fuel Tank | ltrs | 200 | |


