Delux
Features
- High Efficiency and energy Saving Design
- Wide Voltage Range
- Fitted with Thermal Overload Protector (TOP).
- High Suction Capacity
- Superior Mechanical Seal for longer life
- Anti-friction ball bearings
- Forged Brass Impeller
- All Parts Machining Precisly
- Totally Enclosed Fan Cooled (TEFC) construction resists dust, moisture.
- CED Coated Pump Parts
- Batter Insulating Material
- Easy Maintainable Design
- Light Weight and Compact Design
Specifications
| Suction Lift | Upto 8 meters |
| Motor Rating | 0.09 – 1.10 kW (0.12 – 1.50 HP) |
| Pipe Size | 1/2″ x 1/2″ & 1″ X 1″ |
| Head Range | Up to 60 meters |
| Discharge Range | Up to 4400 LPH |
| Voltage Range | 180 to 250 Volt |
MOC
| Motor Body | Cast iron |
| Impeller | Gun Metal / Brass |
| Casing | SS-304 / Gun Metal |
| Suction / Delivery Chamber | Cast Iron (CED Coated) |
| Shaft | SS 410 |
| Mechanical Seal | Ceramic/Carbon/NBR |
| Cover NDE | Cast Iron |
Technical Specifications
| Model Name | Power (KW) | Power (HP) | Phase | Pipe Sizesuc X Del (Inch) | Head Range (MTR) | Discharge Range (LPH) |
|---|---|---|---|---|---|---|
| DELUX 12 | 0.09 | 0.12 | 1 | 1/2″ X 1/2″ | 5-20 | 1300-500 |
| DELUX 25 | 0.18 | 0.25 | 1 | 1/2″ X 1/2″ | 5-25 | 1700-525 |
| DELUX 50X | 0.37 | 0.50 | 1 | 1/2″ X 1/2″ | 5-30 | 1900-725 |
| DELUX 50 | 0.37 | 0.50 | 1 | 1″ X 1″ | 5-35 | 2525-775 |
| DELUX 75 | 0.55 | 0.75 | 1 | 1″ X 1″ | 5-40 | 2450-700 |
| DELUX 100X | 0.75 | 1.00 | 1 | 1″ X 1″ | 5-40 | 2625-575 |
| DELUX 100 | 0.75 | 1.00 | 1 | 1″ X 1″ | 5-50 | 3900-1050 |
| DELUX 150X | 1.10 | 1.50 | 1 | 1″ X 1″ | 5-50 | 3700-900 |
| DELUX 150 | 1.10 | 1.50 | 1 | 1″ X 1″ | 5-60 | 4400-775 |




