IE2 HECTOR Series

Features

  • High Starting Torque
  • Suitable for wide Voltage & Frequency
  • Design With Top Terminal Box as standard.
  • Motors are tough, reliable and long lasting.
  • Optimum fan design for better Cooling & minimum energy consumption.
  • Grease Lubricated anti-friction ball bearings shall be fitted at both ends to withstand radial and axial loads.
  • Provision for Dual mounting wherever applicable
  • Sophisticated CNC Machines, Most Advanced Manufacturing Technology & Test Plant – Improved reliability

Specifications

Technical Specification Standard Product Options Available
Performance standard IS 12615:2018, IS/IEC 60034-1 & IS/IEC 60034-5
Output 0.18 kW to 18.5 kW (0.25 HP to 25.0 HP)
Frame Size 63 to 225 S
Poles 2,4,6,8
Degree of Protection IP 55 IP 56
Insulation Class F H
Temperature Rise Limited to Class B F
Rated Voltage 415 Volt ( ±10% ) 230 Volt
Rated Frequency 50 Hz ( ±5% ) 60 Hz
Connection “Up to 3.00 HP (2.2 kW) Star Connection with 6 Wire
Above 3.00 HP (2.2 kW) Delta Connection with 6 Wire”
Enclosure Totally Enclosed Fan Cooled (TEFC)
Mounting Foot, Flange (B-Type & C-Type) It’s Combination
Duty S1
Maximum Ambient Temperature 40 °C 50 °C
Altitude Up to 1000 MASL (Meter Above Sea Level)
Cooling Method IC 411 IC 410
Paint Colour Green On request
Fan Cover Sheet Metal
Terminal Box Position TOP Left Hand Side (LHS), Right Hand Side (RHS)
Shaft Extension Single Duel
Brake Provision On request
Note : On request of optinal features, minimum order quantity may be applicable & Lead time may vary
from standard Product.

MOC

Component Material
Stamping CRNO Steel
Winding Super Enameled Copper
Front & End Cover Cast Iron
Motor Frame Cast Iron
Shaft Bar En-8
Terminal Box Cover Aluminium Die Cast
Fan Poly Propylene – Co Polymer
Fan Cover Mild Steel

Technical Specifications

Hector Series, 3 Ph, 2 Pole/3000 RPM, IE-2
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM2CI0.252P3 0.18 0.25 63 2780 0.800 0.06 60.40 59.00 57.00 0.60 0.53 0.49 550 200 200 0.00044
IM2CI0.332P3 0.25 0.33 63 2790 0.900 0.09 64.80 64.00 62.00 0.65 0.58 0.54 550 210 225 0.00058
IM2CI0.502P3 0.37 0.50 71 2800 0.990 0.13 69.50 69.50 67.00 0.77 0.70 0.62 500 220 275 0.00091
IM2CI0.752P3 0.55 0.75 71 2810 1.400 0.19 74.10 74.00 71.50 0.78 0.73 0.65 500 230 275 0.00103
IM2CI1.002P3 0.75 1.00 80 2830 1.780 0.26 77.40 76.50 73.00 0.82 0.82 0.78 550 240 250 0.00190
IM2CI1.502P3 1.10 1.50 80 2835 2.430 0.38 79.60 79.00 74.00 0.80 0.75 0.62 600 260 300 0.00219
IM2CI2.002P3 1.50 2.00 90S 2840 3.160 0.51 81.30 81.00 78.00 0.82 0.78 0.68 650 250 300 0.00457
IM2CI3.002P3 2.20 3.00 90L 2850 4.560 0.75 83.20 82.75 81.00 0.80 0.78 0.68 675 250 300 0.00572
IM2CI5.002P3 3.70 5.00 100L 2880 6.950 1.25 85.50 85.00 84.00 0.86 0.81 0.72 675 275 275 0.00993
IM2CI7.502P3 5.50 7.50 132S 2885 9.870 1.86 87.00 85.80 82.00 0.88 0.80 0.78 650 250 275 0.03829
IM2CI10.02P3 7.50 10.00 132S 2895 13.45 2.52 88.10 87.00 84.50 0.89 0.86 0.80 650 250 275 0.04192
IM2CI12.52P3 9.30 12.50 160M 2915 17.40 3.11 89.40 88.00 86.00 0.88 0.84 0.80 650 250 250 0.07890
IM2CI15.02P3 11.00 15.00 160M 2925 20.00 3.66 89.40 89.00 88.50 0.88 0.83 0.78 650 220 250 0.09695
IM2CI20.02P3 15.00 20.00 160M 2925 27.00 4.99 90.30 90.00 88.50 0.87 0.85 0.82 650 210 250 0.11498
IM2CI25.02P3 18.50 25.00 160L 2930 32.80 6.15 90.90 90.70 90.00 0.88 0.86 0.84 700 200 250 0.12857
Hector Series, 3 Ph, 4 Pole/1500 RPM, IE-2
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM2CI0.254P3 0.18 0.25 63 1350 0.800 0.13 64.70 62.00 59.00 0.60 0.56 0.50 550 200 200 0.00060
IM2CI0.334P3 0.25 0.33 71 1360 0.900 0.18 68.50 66.50 62.00 0.65 0.61 0.52 550 210 210 0.00160
IM2CI0.504P3 0.37 0.50 71 1375 1.120 0.26 72.70 70.00 65.00 0.71 0.68 0.60 550 225 250 0.00190
IM2CI0.754P3 0.55 0.75 80 1410 1.460 0.38 77.10 75.00 68.00 0.73 0.70 0.68 550 250 275 0.00425
IM2CI1.004P3 0.75 1.00 80 1425 1.900 0.51 79.60 79.00 74.00 0.75 0.72 0.65 500 240 275 0.00512
IM2CI1.504P3 1.10 1.50 90S 1430 2.700 0.75 81.40 81.00 78.00 0.78 0.75 0.73 550 250 275 0.00826
IM2CI2.004P3 1.50 2.00 90L 1440 3.300 1.01 82.80 82.00 80.00 0.78 0.76 0.74 600 275 275 0.01024
IM2CI3.004P3 2.20 3.00 100L 1450 4.900 1.48 84.30 84.00 82.00 0.78 0.76 0.74 600 230 270 0.01967
IM2CI5.004P3 3.70 5.00 112M 1445 7.600 2.49 86.30 86.00 84.00 0.81 0.79 0.70 650 250 275 0.03452
IM2CI7.504P3 5.50 7.50 132S 1450 11.25 3.69 87.70 87.00 86.00 0.82 0.80 0.78 650 250 275 0.06583
IM2CI10.04P3 7.50 10.0 132M 1455 14.88 5.02 88.70 88.00 86.50 0.80 0.74 0.70 650 225 275 0.08381
IM2CI12.54P3-132F 9.30 12.5 132M 1460 19.20 6.20 89.80 89.00 88.00 0.84 0.82 0.81 650 225 250 0.09294
IM2CI12.54P3 9.30 12.5 160M 1460 19.20 6.20 89.80 89.00 88.00 0.84 0.82 0.81 650 225 250 0.13937
IM2CI15.04P3 11.0 15.0 160M 1462 21.71 7.33 89.80 89.00 88.00 0.85 0.83 0.80 650 225 260 0.16182
IM2CI20.04P3 15.0 20.0 160L 1465 27.35 9.97 90.60 90.30 89.75 0.85 0.84 0.83 650 250 265 0.18674
IM2CI25.04P3 18.5 25.0 180M 1469 34.50 12.27 91.20 90.50 89.00 0.85 0.84 0.83 650 250 250 0.31061
Hector Series, 3Ph, 6 Pole/1000 RPM, IE-2
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM2CI0.256P3 0.18 0.25 71 890 0.900 0.200 57.00 55.00 53.00 0.60 0.55 0.50 450 200 200 0.00317
IM2CI0.336P3 0.25 0.33 71 895 1.000 0.270 62.00 61.00 58.00 0.65 0.58 0.53 475 200 200 0.00382
IM2CI0.506P3 0.37 0.50 80 900 1.200 0.400 67.60 67.00 65.00 0.70 0.62 0.52 480 210 210 0.00482
IM2CI0.756P3 0.55 0.75 80 910 1.740 0.590 73.50 72.50 68.00 0.70 0.60 0.50 500 220 240 0.00560
IM2CI1.006P3 0.75 1.00 90S 920 2.150 0.790 75.90 75.00 72.00 0.72 0.62 0.55 450 200 240 0.00832
IM2CI1.506P3 1.10 1.50 90L 930 2.999 1.150 78.10 77.50 74.00 0.72 0.60 0.52 450 190 225 0.01026
IM2CI2.006P3 1.50 2.00 100L 935 3.900 1.560 79.80 79.00 75.00 0.72 0.62 0.55 500 200 240 0.01986
IM2CI3.006P3 2.20 3.00 112M 940 5.560 2.280 81.80 80.00 79.00 0.73 0.63 0.60 550 200 250 0.03197
IM2CI5.006P3 3.70 5.00 132S 950 8.520 3.790 84.30 83.00 81.50 0.73 0.70 0.60 650 200 250 0.07914
IM2CI7.506P3 5.50 7.50 132M 960 11.95 5.580 86.00 84.00 81.50 0.74 0.70 0.61 550 200 240 0.09225
IM2CI10.06P3 7.50 10.00 160M 960 16.00 7.610 87.20 87.00 85.00 0.78 0.74 0.66 600 200 240 0.21780
IM2CI12.56P3 9.30 12.50 160L 970 20.45 9.340 88.70 88.00 84.00 0.78 0.75 0.65 550 200 225 0.24703
IM2CI15.06P3 11.00 15.00 160L 965 22.35 11.10 88.70 88.00 86.00 0.79 0.76 0.68 600 200 270 0.27901
IM2CI20.06P3 15.00 20.00 180L 965 30.80 15.14 89.70 89.00 88.00 0.80 0.75 0.65 650 250 250 0.38556
IM2CI25.06P3 18.50 25.00 200L 970 35.85 18.58 90.40 90.00 88.00 0.81 0.75 0.67 625 240 250 0.49224
Hector Series, 3Ph, 8 Pole/750 RPM, IE-2
MODEL MOTOR FRAME SIZE RATED SPEED (RPM) RATED CURRENT (AMP.) RATED TORQUE (KG.M.) EFFICIENCY POWER FACTOR STARTING CURRENT % OF RATED CURRENT STARTING TORQUE % OF RATED TORQUE PULL OUT TORQUE % OF RATED TORQUE GD²
KW HP 100% 75% 50% 100% 75% 50%
IM2CI0.258P3 0.18 0.25 80 650 0.950 0.270 46.00 45.00 42.00 0.62 0.55 0.50 500 175 200 0.00443
IM2CI0.338P3 0.25 0.33 80 650 1.150 0.370 51.00 50.00 48.00 0.64 0.62 0.58 500 180 200 0.00514
IM2CI0.508P3 0.37 0.50 90S 660 1.500 0.550 56.10 55.50 54.00 0.65 0.63 0.57 500 175 225 0.00825
IM2CI0.758P3 0.55 0.75 90L 670 2.100 0.800 61.70 59.50 56.00 0.66 0.64 0.54 500 170 225 0.01023
IM2CI1.008P3 0.75 1.00 100L 670 2.600 1.090 66.20 65.00 64.00 0.66 0.64 0.55 500 175 225 0.01706
IM2CI1.508P3 1.10 1.50 100L 675 3.500 1.590 70.80 69.00 65.00 0.66 0.63 0.53 500 175 240 0.02108
IM2CI2.008P3 1.50 2.00 112M 680 4.400 2.150 74.10 73.50 72.00 0.65 0.62 0.60 500 175 240 0.03372
IM2CI3.008P3 2.20 3.00 132S 690 6.000 3.110 77.60 75.50 73.00 0.68 0.63 0.59 500 180 250 0.06834
IM2CI5.008P3 3.70 5.00 160M 700 9.800 5.150 81.40 80.00 79.00 0.66 0.64 0.60 550 180 240 0.22758
IM2CI7.508P3 5.50 7.50 160M 710 13.50 7.550 83.80 82.00 80.00 0.70 0.65 0.62 550 175 240 0.26732
IM2CI10.08P3 7.50 10.00 160L 710 17.50 10.290 85.30 84.00 81.00 0.78 0.70 0.65 550 200 250 0.31067
IM2CI12.58P3 9.30 12.50 180L 710 21.00 12.780 86.90 85.30 82.30 0.71 0.64 0.58 550 200 250 0.44769
IM2CI15.08P3 11.00 15.00 180L 710 23.80 15.09 86.90 85.00 82.00 0.77 0.70 0.64 550 200 250 0.51932
IM2CI20.08P3 15.00 20.00 200L 715 33.00 20.43 88.00 86.00 81.00 0.78 0.72 0.66 550 200 250 0.64370
IM2CI25.08P3 18.50 25.00 225S 720 43.00 25.03 88.60 86.50 81.50 0.80 0.74 0.68 550 200 250 0.71534