Major
Features
- High Efficiency and energy Saving Design
- Wide Voltage Range
- Fitted with Thermal Overload Protector (TOP).
- High Suction Capacity
- Superior Mechanical Seal for longer life
- Anti-friction ball bearings
- Forged Brass Impeller
- All Parts Machining Precisly
- Totally Enclosed Fan Cooled (TEFC) construction resists dust, moisture.
- CED Coated Pump Parts
- Batter Insulating Material
- Easy Maintainable Design
- Light Weight and Compact Design
Specifications
| Suction Lift | Upto 7 meters |
| Motor Rating | 0.37 – 1.10 kW (0.50 – 1.50 HP) |
| Pipe Size | 1″ X 1″” |
| Head Range | Up to 60 meters |
| Discharge Range | Up to 4400 LPH |
| Voltage Range | 180 to 250 Volt |
MOC
| Motor Body | Aluminium Extruded / Cast iron |
| Impeller | Brass |
| Suction / Delivery Chamber | Aluminium Die Cast / Cast Iron (CED Coated) |
| Shaft | SS 410 |
| Mechanical Seal | Ceramic/Carbon/NBR |
| Cover NDE | Cast Iron (CED Coated) |
Technical Specifications
| Model Name | Power (KW) | Power (HP) | Phase | Pipe Sizesuc X Del (Inch) | Head Range (MTR) | Discharge Range (LPH) |
|---|---|---|---|---|---|---|
| MAJOR | 0.37 | 0.50 | 1 | 1″ X 1″ | 5-35 | 2400-450 |
| MAJOR 50CI | 0.37 | 0.50 | 1 | 1″ X 1″ | 5-35 | 2800-500 |
| MAJOR 100 | 0.75 | 1.00 | 1 | 1″ X 1″ | 5-35 | 2900-600 |
| MAJOR 100CI | 0.75 | 1.00 | 1 | 1″ X 1″ | 5-40 | 3250-500 |
| MAJOR 150 | 1.10 | 1.50 | 1 | 1″ X 1″ | 5-60 | 4400-1325 |














