Paddy Transplant Pro Walk Behind Type (6 Row)
- New Generation muffler with minimum noise.
- High Beam Headlight for operations in low light condition
- 6 row with multiple operation mode
- Powerful Yamaha Engine.
Technical Specifications
| MODEL | UNIT OF MEASUREMENT | PADDY TRANSPLANT | |
|---|---|---|---|
| DRIVING METHOD | / | TWO-WHEEL DRIVE | |
| DIMENSIONS (LENGTH × WIDTH × HEIGHT) | mm | 2370×1930×910 | |
| WEIGHT | kg | 187 | |
| ENGINE | MODEL | / | 175 |
| TYPE | / | Single-cylinder, 25-degree tilt, four-stroke, overhead valve | |
| POWER | kW(PS) | 3.3(4.5) | |
| ROTATING SPEED | r/min | 3600 | |
| TOTAL EXHAUST | L | 0.171 | |
| FUEL TANK | L | 4 | |
| STARTING | / | PULLBACK | |
| FUEL CONSUMPTION | g/(kw·h) | ≤6 (Ideal operating conditions) | |
| WHEEL | TYPE | / | Rubber wheel claw |
| OUTER DIAMETER | mm | Φ660 | |
| WIDTH | mm | 90 | |
| Number of working lines | Row | 6 | |
| Line spacing | mm | 300 | |
| Acupoint spacing | cm | 12, 14, 16, 18, 21 | |
| Transplanting holes | Holes / 3.3M² | 90, 80, 70, 60, 50 | |
| Lateral shift | mm / times | 10.8/26, 14/20 | |
| Transplanting depth | mm | 10 to 53 (Adjustable) | |
| Productivity (theory) | Hm²/hr | 0.2-0.26 | |
| Planting speed (theory) | m/s | 0.34-0.80 | |
| Travel speed (theory) | m/s | 0.58-1.50 | |



