Solar AC Borewell Submersible Pump-set
Features
- High Efficient
- Dynamically Balanced Rotating Parts
- Low Maintanace
- Low Operating Cost
- Longer and Trouble Free Life
- All Parts of Ss Material
- Reliable Non-return Valve to Reduce Friction Loss
Specifications
MODEL | HP | VOLT. | FREQ. | POWER (WATT) | HEAD (M) | S. HEAD (M) | LPD | MOTOR V4/V6 | PUMP V4/V6 | DELIVERY SIZE (INCH) | TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|
SSWF3A1-0109-70-44-1.25-30 | 1 | 70 | 60 | 1200 | 30 | 45 | 42000 | V4 | V4 | 1.25 | WF |
SSWF9A1-0206-90-44-2.00-30 | 2 | 90 | 60 | 1800 | 30 | 45 | 63000 | V4 | V4 | 2 | WF |
SSWF17A1-0303-160-46-2.50-30 | 3 | 160 | 60 | 3000 | 30 | 45 | 105000 | V4 | V6 | 2.5 | WF |
SSWF9A1-0309-160-44-2.00-50 | 3 | 160 | 60 | 3000 | 50 | 70 | 63000 | V4 | V4 | 2 | WF |
SSWF9A1-0312-160-44-2.00-70 | 3 | 160 | 60 | 3000 | 70 | 100 | 42000 | V4 | V4 | 2 | WF |
SSWF30A1-0503-240-46-3.00-30 | 5 | 240 | 60 | 4800 | 30 | 56 | 168000 | V4 | V6 | 3 | WF |
SSWF17A1-0506-240-46-2.50-50 | 5 | 240 | 60 | 4800 | 50 | 70 | 100800 | V4 | V6 | 2.5 | WF |
SSWF9A1-0513-240-44-2.00-70 | 5 | 240 | 60 | 4800 | 70 | 100 | 67200 | V4 | V4 | 2 | WF |
SSWF9A1-0517-240-44-2.00-100 | 5 | 240 | 60 | 4800 | 100 | 150 | 43200 | V4 | V4 | 2 | WF |
SSWF30A1-7503-340-46-3.00-30 | 7.5 | 340 | 60 | 6750 | 30 | 50 | 236250 | V4 | V6 | 3 | WF |
SSWF17A1-7505-340-46-2.50-50 | 7.5 | 340 | 60 | 6750 | 50 | 70 | 141750 | V4 | V6 | 2.5 | WF |
SSWF17A1-7507-340-46-2.00-70 | 7.5 | 340 | 60 | 6750 | 70 | 100 | 94500 | V4 | V6 | 2 | WF |
SSWF9A1-7518-340-44-2.00-100 | 7.5 | 340 | 60 | 6750 | 100 | 150 | 60750 | V4 | V4 | 2 | WF |
SSWF46A1-1003-415-66-4.00-30 | 10 | 415 | 60 | 9000 | 30 | 50 | 315000 | V6 | V6 | 4 | WF |
SSWF30A1-1005-415-66-3.00-50 | 10 | 415 | 60 | 9000 | 50 | 70 | 189000 | V6 | V6 | 3 | WF |
SSWF17A1-1008-415-66-2.50-70 | 10 | 415 | 60 | 9000 | 70 | 100 | 126000 | V6 | V6 | 2.5 | WF |
SSWF17A1-1010-415-66-2.00-100 | 10 | 415 | 60 | 9000 | 100 | 150 | 81000 | V6 | V6 | 2 | WF |
MOC
Motor Body | Motor Shaft | Thrust Bearing | Motor Bushes | Pump Shaft | Impeller | Diffuser | NRV | Suction |
---|---|---|---|---|---|---|---|---|
Stainless Steel | SS431 | Stainless Steel, Carbon, Cast iron | LTB-4 / Carbon | SS431 | SS 304 | SS 304 | SS 304 | SS 304 |