Solar AC Surface Pump Set
Features
- High Efficient
- Dynamically Balanced Rotating Parts
- Low Maintanace
- Low Operating Cost
- Longer and Trouble Free Life
- Less Prone to Cavitation
- Superior Mechanical Seal for Longer Life
- Easy Maintainable Design
Specifications
MODEL NAME | HP | VOLTAGE | POWER (WATT) | HEAD (M) | S. HEAD (M) | LPD | SUCTION SIZE (INCH) | DELIVERY SIZE (INCH) |
---|---|---|---|---|---|---|---|---|
SDM1.0EET11S55-10 | 1 | 55 | 900 | 10 | 12 | 89100 | 2 | 2 |
SDM2.0GGT15S90-10 | 2 | 90 | 1800 | 10 | 12 | 178200 | 3 | 3 |
SDM3.0HHT12S130-10 | 3 | 130 | 2700 | 10 | 12 | 267300 | 4 | 4 |
SDM3.0FET26S130-20 | 3 | 130 | 2700 | 20 | 25 | 132300 | 2.5 | 2 |
SDM5.0HHT18S240-10 | 5 | 240 | 4800 | 10 | 12 | 475200 | 4 | 4 |
SDM5.0FET30S240-20 | 5 | 240 | 4800 | 20 | 25 | 235200 | 2.5 | 2 |
SDM5.0FET32S240-30 | 5 | 240 | 4800 | 30 | 45 | 168000 | 2.5 | 2 |
SDM7.5HHT27S340-10 | 7.5 | 340 | 6750 | 10 | 12 | 668250 | 4 | 4 |
SDM7.5FFT35S340-20 | 7.5 | 340 | 6750 | 20 | 25 | 330750 | 2.5 | 2.5 |
SDM7.5FFT35S340-30 | 7.5 | 340 | 6750 | 30 | 45 | 236250 | 2.5 | 2.5 |
SDM10.0HHT27S415-10 | 10 | 415 | 9000 | 10 | 12 | 891000 | 4 | 4 |
SDM10.0FFT35S415-20 | 10 | 415 | 9000 | 20 | 25 | 441000 | 2.5 | 2.5 |
SDM10.0FFT35S415-30 | 10 | 415 | 9000 | 30 | 45 | 315000 | 2.5 | 2.5 |
MOC
Motor Body : | Cast Iron |
Impeller : | Cast Iron (CED Coated) |
Delivery Casing : | Cast Iron |
Shaft : | SS-410 |
Mechanical Seal : | Ceramic, Carbon, NBR |