Solar DC Borewell Submersible Pump-set

Features

  • High Efficient
  • Dynamically Balanced Rotating Parts
  • Low Maintanace
  • Low Operating Cost
  • Longer and Trouble Free Life
  • All Parts of Ss Material
  • Reliable Non-return Valve to Reduce Friction Loss

Specifications

MODEL HP VOLT. FREQ. POWER (WATT) HEAD (M) S. HEAD (M) LPD MOTOR V4/V6 PUMP V4/V6 DELIVERY SIZE (INCH) TYPE
SSWF3D1-0109-70-44-1.25-30 1 70 120 1200 30 45 45600 V4 V4 1.25 WF
SSWF9D1-0206-90-44-2.00-30 2 90 120 1800 30 45 68400 V4 V4 2.00 WF
SSWF17D1-0303-160-46-2.50-30 3 160 120 3000 30 45 114000 V4 V6 2.5 WF
SSWF9D1-0309-160-44-2.00-50 3 160 120 3000 50 70 69000 V4 V4 2 WF
SSWF9D1-0312-160-44-2.00-70 3 160 120 3000 70 100 45000 V4 V4 2 WF
SSWF30D1-0503-240-46-2.50-30 5 240 120 4800 30 45 182400 V4 V6 2.5 WF
SSWF17D1-0505-240-46-2.50-50 5 240 120 4800 50 70 110400 V4 V6 2.5 WF
SSWF9D1-0512-240-44-2.00-70 5 240 120 4800 70 100 72000 V4 V4 2 WF
SSWF9D1-0517-240-44-2.00-100 5 240 120 4800 100 150 50400 V4 V4 2 WF
SSWF30D1-7503-340-46-3.00-30 7.5 340 120 6750 30 45 256500 V4 V6 3 WF
SSWF17D1-7505-340-46-2.50-50 7.5 340 120 6750 50 70 155250 V4 V6 2.5 WF
SSWF17D1-7507-340-46-2.00-70 7.5 340 120 6750 70 100 101250 V4 V6 2 WF
SSWF9D1-7518-340-44-2.00-100 7.5 340 120 6750 100 150 70875 V4 V4 2 WF
SSWF46D1-1003-415-46-4.00-30 10 415 120 9000 30 45 342000 V4 V6 4 WF
SSWF30D1-1005-415-46-3.00-50 10 415 120 9000 50 70 207000 V4 V6 3 WF
SSWF17D1-1008-415-46-2.50-70 10 415 120 9000 70 100 135000 V4 V6 2.5 WF
SSWF17D1-1010-415-46-2.00-100 10 415 120 9000 100 150 94500 V4 V6 2 WF

MOC

Motor Body Motor Shaft Thrust Bearing Motor Bushes Pump Shaft Impeller Diffuser NRV Suction
Stainless Steel SS431 Stainless Steel, Carbon, Cast iron LTB-4 / Carbon SS431 SS 304 SS 304 SS 304 SS 304