Solar DC Surface Pump Set
Features
- High Efficient
- Dynamically Balanced Rotating Parts
- Low Maintanace
- Low Operating Cost
- Longer and Trouble Free Life
- Less Prone to Cavitation
- Superior Mechanical Seal for Longer Life
- Easy Maintainable Design
Specifications
MODEL NAME | HP | VOLTAGE | POWER (WATT) | HEAD (M) | S. HEAD (M) | LPD | SUCTION SIZE (INCH) | DELIVERY SIZE (INCH) |
---|---|---|---|---|---|---|---|---|
SDM1.0EET11S55-10D | 1 | 55 | 900 | 10 | 12 | 99000 | 2 | 2 |
SDM2.0GGT15S90-10D | 2 | 90 | 1800 | 10 | 12 | 198000 | 3 | 3 |
SDM3.0HHT12S130-10D | 3 | 130 | 2700 | 10 | 12 | 297000 | 4 | 4 |
SDM3.0FET23S130-20D | 3 | 130 | 2700 | 20 | 25 | 148500 | 2.5 | 2 |
SDM5.0HHT15S240-10D | 5 | 240 | 4800 | 10 | 12 | 528000 | 4 | 4 |
SDM5.0GGT25S240-20D | 5 | 240 | 4800 | 20 | 25 | 264000 | 3 | 3 |
SDM5.0FET35S240-30D | 5 | 240 | 4800 | 30 | 45 | 182400 | 2.5 | 2 |
SDM7.5HHT15S340-10D | 7.5 | 340 | 6750 | 10 | 12 | 742500 | 4 | 4 |
SDM7.5GGT30S340-20D | 7.5 | 340 | 6750 | 20 | 25 | 371250 | 3 | 3 |
SDM7.5GGT36S340-30D | 7.5 | 340 | 6750 | 30 | 45 | 256500 | 3 | 3 |
SDM10.0HHT27S415-10D | 10 | 415 | 9000 | 10 | 12 | 990000 | 4 | 4 |
SDM10.0GGT35S415-20 | 10 | 415 | 9000 | 20 | 25 | 495000 | 3 | 3 |
SDM10.0GGT35S415-30 | 10 | 415 | 9000 | 30 | 45 | 342000 | 3 | 3 |
MOC
Motor Body : | Cast Iron |
Impeller : | Cast Iron (CED Coated) |
Delivery Casing : | Cast Iron |
Shaft : | SS-410 |
Mechanical Seal : | Ceramic, Carbon, NBR |