Solar Pump Controller
- Dry Run & No Load Protection
- Surge / Lightning Protection (spd)
- Reverse Polarity Protection
- Short Circuit Protection
- Output Over Current Protection
- Overload Cut-off
- Dc Isolator Switch
- Input Pv Over Voltage Protection
- Mppt Tracking
- Protection Against Phase Unbalance
- Remote Monitoring System (rms)
Technical Specifications
| Capacity Of Solar Pump Controller | 1 HP | 2 HP | 3 HP | 5 HP | 7.5 HP | 10 HP | 12.5 HP | 15 HP | |
| Controller Topology | VFD MPPT | ||||||||
| Switching Element | IGBT | ||||||||
| Input Dc Power (KW) | 900-1200 | 1800 | 2700-3000 | 4800 | 6750 | 9000 | 11250 | 13500 | |
| Maximum Input Dc Volt | 900-1200 | 1800 | 2700-3000 | 4800 | 6750 | 9000 | 11250 | 13500 | |
| Output Volt | 900-1200 | 1800 | 2700-3000 | 4800 | 6750 | 9000 | 11250 | 13500 | |
| Output Amp | 900-1200 | 1800 | 2700-3000 | 4800 | 6750 | 9000 | 11250 | 13500 | |
| Mppt Range | 900-1200 | 1800 | 2700-3000 | 4800 | 6750 | 9000 | 11250 | 13500 | |
| Mppt Efficiency | >99% | ||||||||
| Output Ac | 3 Phase | ||||||||
| Cooling Method | Natural Cooled | ||||||||
| Protection Rating | IP65 | ||||||||
| Environmental Temperature | 10℃ to 50 ℃ | ||||||||
| Display | LCD | ||||||||

