Yuva Heavy Duty
- Complete Solution for Progressive Farmers in Tillage & Cultivation
- Most suitable for all types of soils and smooth operations
- Best Pulverisation quality and high depth of cut
- Effective deep puddling in wet land
- Low Fuel Consumption with lesser maintenance cost
- Increased productivity Faster operation in lesser time
- Low Vibration and Low Noise
- Easy availability of Spare Parts
- Strong structure with robust design
- High tensile fasteners
- Adjustable Heavy duty Rear Board Dampers with Springs
- PTO shaft with protection guard, and dust Proof seal
- Oil filled heavy duty multi speed/ single speed sturdier gear box
- Available in Offset & Centre mounted Gear Box
- Water proofed seals with oil bath high load rotor bearings
- International quality anti wear Boron steel blade with C, J & L type
Specifications
Model | SLRT-75 | SLRT-105 | 4Ft SLRT-120 | 5Ft SLRT-150 | 5.5Ft SLRT-165 | 6FT SLRT-180 | 7FT SLRT-201 | 8Ft SLRT-240 |
---|---|---|---|---|---|---|---|---|
Overall Length “L” (cm) | NA | NA | 96 | 96 | 96 | 96 | 96 | 96 |
Overall Width “W” (cm) | NA | NA | 148 | 178 | 193 | 208 | 238 | 268 |
Overall Height “H” (cm) | NA | NA | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | NA | NA | 120 | 150 | 165 | 180 | 201 | 240 |
Tractor Power – HP | NA | NA | 30-35 | 35-45 | 35-45 | 45-55 | 45-55 | 55-70 |
Number of Blades (C/L) | NA | NA | 30 | 36 | 39/42 | 42 | 48/54 | 54/60 |
Weight | NA | NA | 412 | 445 | 463-476 | 490 | 515-536 | 554-568 |
Three Point Hitch | NA | NA | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Crown – Pinion (Gearbox) | NA | NA | 13 X 23 | 13 X 23 | 13 X 23 | 13 X 23 | 13 X 23 | 13 X 23 |
Transmission Type | NA | NA | Gear | Gear | Gear | Gear | Gear | Gear |
Max. Working Depth (inch) | NA | NA | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ |
Rotor RPM Chart
Input RPM | Gear speed | Gear Spur-1 | Gear Spur-2 | Rotor Speed |
---|---|---|---|---|
540 | Single Speed | 218 | 218 | 218 |
540 | Multi Speed | 16 | 19 | 184 |
540 | * Multi Speed | 17 | 18 | 206 |
540 | Multi Speed | 14 | 21 | 145 |
540 | Multi Speed | 15 | 20 | 164 |
1000 | Multi Speed | 13 | 22 | 239 |
* Default Spur Gear Pair in Gear Box |