SV5S150
- Compact close-coupled design, robust and rust resistant
- Impellers and diffusers are made of stainless steel in order to achieve durability, superior effciency and the highest performances
- Heavy duty over size motor shaft
- Stainless steel water proof capsule to protect the motor
- All Parts Machining Precisly
Specifications
| Motor Rating (Dry Type) | 1.10 – 2.20 kW (1.50 – 3.00 HP) – 1 PHASE & 1.10 – 3.00 kW (1.50 – 4.00 HP) – 3 PHASE |
| Delivery Size | 2” |
| Bore Size | 125 MM |
| Head Range | Up to 108 meters |
| Discharge Range | Up to 257 LPM |
| Power Supply | 180V TO 250V – (1 PHASE) & 350V TO 440V – (3 PHASE) |
| Liquid Temperature | Maximum 45 °C |
| Pumped Liquids | Clear Clean, Thin, Non-Aggressive, Non-Explosive, Clear, Cold Water Without Abrasive And Solid Particle Cold Water. |
MOC
| Stator & Pump Shell | SS 304 |
| Mechanical Seal | Ceramic, Carbon, NBR |
| Shaft | SS 431 |
| Impeller | SS 304 |
| Diffuser | SS 304 |
| Delivery Casing | SS 304 |
Technical Specifications
| Model Name | Power (KW) | Power (HP) | Stage | Phase | Pipe Sizesuc X Del (Inch) | Head Range (MTR) | Discharge Range (LPH) |
|---|---|---|---|---|---|---|---|
| SV5S150 – 1503 | 1.10 | 1.50 | 3 | 1 & 3 | 2″ | 3-31 | 257-77 |
| SV5S150 – 2004 | 1.50 | 2.00 | 4 | 1 & 3 | 2″ | 4-41 | 257-77 |
| SV5S150 – 3005 | 2.20 | 3.00 | 5 | 1 & 3 | 2″ | 6-51 | 257-77 |
| SV5S150 – 3006 | 2.20 | 3.00 | 6 | 1 & 3 | 2″ | 7-61 | 257-77 |
| SV5S150 – 4007 | 3.00 | 4.00 | 7 | 3 | 2″ | 8-71 | 257-77 |
| SV5S150 – 4008 | 3.00 | 4.00 | 8 | 3 | 2″ | 9-81 | 257-77 |
| SV5S150 – 4009 | 3.00 | 4.00 | 9 | 3 | 2″ | 10-92 | 257-77 |



