SV5S90
- Compact close-coupled design, robust and rust resistant
- Impellers and diffusers are made of stainless steel in order to achieve durability, superior effciency and the highest performances
- Heavy duty over size motor shaft
- Stainless steel water proof capsule to protect the motor
- All Parts Machining Precisly
Specifications
| Motor Rating (Dry Type) | 0.75 – 2.20 kW (1.00 – 3.00 HP) – 1 PHASE & 0.75 – 2.20 kW (1.00 – 3.00 HP) – 3 PHASE |
| Delivery Size | 1 1/4” |
| Bore Size | 125 MM |
| Head Range | Up to 109 meters |
| Discharge Range | Up to 160 LPM |
| Power Supply | 180V TO 250V – (1 PHASE) & 350V TO 440V – (3 PHASE) |
| Liquid Temperature | Maximum 45 °C |
| Pumped Liquids | Clear Clean, Thin, Non-Aggressive, Non-Explosive, Clear, Cold Water Without Abrasive And Solid Particle Cold Water. |
MOC
| Stator & Pump Shell | SS 304 |
| Mechanical Seal | Ceramic, Carbon, NBR |
| Shaft | SS 431 |
| Impeller | SS 304 |
| Diffuser | SS 304 |
| Delivery Casing | SS 304 |
Technical Specifications
| Model Name | Power (KW) | Power (HP) | Stage | Phase | Pipe Sizesuc X Del (Inch) | Head Range (MTR) | Discharge Range (LPH) |
|---|---|---|---|---|---|---|---|
| SV5S90 – 1004 | 0.75 | 1.00 | 4 | 1 & 3 | 1 1/4″ | 5-41 | 160-28 |
| SV5S90 – 1205 | 0.90 | 1.20 | 5 | 1 & 3 | 1 1/4″ | 6-51 | 160-28 |
| SV5S90 – 1506 | 1.10 | 1.50 | 6 | 1 & 3 | 1 1/4″ | 7-62 | 160-28 |
| SV5S90 – 2007 | 1.50 | 2.00 | 7 | 1 & 3 | 1 1/4″ | 8-72 | 160-28 |
| SV5S90 – 2008 | 1.50 | 2.00 | 8 | 1 & 3 | 1 1/4″ | 9-82 | 160-28 |
| SV5S90 – 3009 | 2.20 | 3.00 | 9 | 1 & 3 | 1 1/4″ | 10-92 | 160-28 |
| SV5S90 – 3010 | 2.20 | 3.00 | 10 | 1 & 3 | 1 1/4″ | 12-103 | 160-28 |



