Yuva Acqua
- Complete Solution for Progressive Farmers in Tillage & Cultivation
- Most suitable for all types of soils and smooth operations
- Best Pulverisation quality and high depth of cut
- Effective deep puddling in wet land
- Low Fuel Consumption with lesser maintenance cost
- Increased productivity Faster operation in lesser time
- Low Vibration and Low Noise
- Easy availability of Spare Parts
- Strong structure with robust design
- High tensile fasteners
- Adjustable Heavy duty Rear Board Dampers with Springs
- PTO shaft with protection guard, and dust Proof seal
- Oil filled heavy duty multi speed/ single speed sturdier gear box
- Available in Offset & Centre mounted Gear Box
- Water proofed seals with oil bath high load rotor bearings
- International quality anti wear Boron steel blade with C, J & L type
Specifications
Model | SLRT-75 | SLRT-105 | 4Ft SLRT-120 | 5Ft SLRT-150 | 5.5Ft SLRT-165 | 6FT SLRT-180 | 7FT SLRT-201 | 8Ft SLRT-240 |
---|---|---|---|---|---|---|---|---|
Overall Length “L” (cm) | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
Overall Width “W” (cm) | NA | NA | 148 | 178 | 193 | 208 | 238 | 268 |
Overall Height “H” (cm) | NA | NA | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 |
Tilling Width (cm) | NA | NA | 120 | 150 | 165 | 180 | 201 | 240 |
Tractor Power – HP | NA | NA | 30-35 | 35-45 | 35-45 | 45-55 | 45-55 | 55-70 |
Number of Blades (C/L) | NA | NA | 42 | 36/48 | 54 | 54/72 | 60 | 66/72 |
Weight | NA | NA | 320 | 331-376 | 376-402 | 384-436 | 405 | 462-475 |
Three Point Hitch | NA | NA | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II | Cat-II |
Crown – Pinion (Gearbox) | NA | NA | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 | 11 X 20 |
Transmission Type | NA | NA | Gear | Gear | Gear | Gear | Gear | Gear |
Max. Working Depth (inch) | NA | NA | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ | 5″ – 8″ |
Rotor RPM Chart
Input RPM | Gear speed | Gear Spur-1 | Gear Spur-2 | Rotor Speed |
---|---|---|---|---|
540 | Single Speed | 212 | 212 | 212 |
540 | Multi Speed | 16 | 19 | 179 |
540 | * Multi Speed | 17 | 18 | 200 |
540 | Multi Speed | 14 | 21 | 141 |
540 | Multi Speed | 15 | 20 | 159 |
1000 | Multi Speed | 13 | 22 | 232 |
* Default Spur Gear Pair in Gear Box |