Yuva R/F
Features
- Robust Structure
- Single-speed Gearbox With Two-way Operation
- Reverse Forward Blade
- Dust Cover
- J Type Blades
- Low Fuel Consumption & Labor Savings
- Enhanced Infiltration And Water Seepage
Specifications
Model | SLRT-75 | SLRT-105 |
---|---|---|
Overall Length “L” (cm) | 138.6 | 102 |
Overall Width “W” (cm) | 80 | 89 |
Overall Height “H” (cm) | 88 | 97.5 |
Tilling Width (cm) | 75 | 78 |
Tractor Power – HP | 18-25 | 18-25 |
Number of Blades (C/L) | 16/18 | 22 |
Weight | 138-150 | 160 |
Crown – Pinion (Gearbox) | 13 X 23 | 13 X 23 |
Transmission Type | Chain & Sprocket | |
Max. Working Depth (inch) | 5″ – 8″ |
Rotor RPM Chart
Input RPM | Gear speed | Sprocket-1 | Sprocket-2 | Rotor Speed |
---|---|---|---|---|
540 | Single Speed | 12 | 15 | 244 |